Financial Research Survey Results
Recently I conducted a Financial Survey to find if there is a need for a Financial Information Research Portal. Following is the result of the research. I was really surprised by the results. I am sure you will benefit from the insights provided by the dataset.
Financial Information Portal Research Survey Report | |||
---|---|---|---|
Count | Completed / Started | Completed / Viewed | |
Completed | 33 | 84.62% | 68.75% |
Started | 39 | ||
Viewed | 48 |
Please select the country where you live | |||
---|---|---|---|
India | 2 | 8.33% | |
United Kingdom of Great Britain and Northern Ireland | 1 | 4.17% | |
United States of America | 21 | 87.50% | |
Total | 24 | | |
Mean | 167.58 | ||
Standard Dev. | 28.21 | ||
Variance | 795.82 |
Your Age group | |||
---|---|---|---|
20 - 24 | 0 | 0.00% | |
25 - 34 | 16 | 45.71% | |
35 - 49 | 18 | 51.43% | |
50+ | 1 | 2.86% | |
Total | 35 | | |
Mean | 2.57 | ||
Standard Dev. | 0.56 | ||
Variance | 0.31 |
Investment Type | |||
---|---|---|---|
Select all the investment types, that you have invested in the past 1 year | |||
Stocks | 20 | 21.05% | |
Bonds | 8 | 8.42% | |
Mutual Funds | 18 | 18.95% | |
Options | 6 | 6.32% | |
Commodities | 2 | 2.11% | |
Forex | 1 | 1.05% | |
IRA | 8 | 8.42% | |
401K | 23 | 24.21% | |
Other | 9 | 9.47% | |
Total | 95 | | |
Mean | 4.75 | ||
Standard Dev. | 3.00 | ||
Variance | 9.02 | ||
Other Option [Other] | |||
real estate | |||
403B | |||
None | |||
direct INvestement | |||
529B | |||
FD | |||
CD | |||
How do you make your investments? | |||
---|---|---|---|
Through a broker | 9 | 23.68% | |
Online brokerage firm | 14 | 36.84% | |
Other | 15 | 39.47% | |
Total | 38 | | |
Mean | 2.16 | ||
Standard Dev. | 0.79 | ||
Variance | 0.62 | ||
Other Option [Other] | |||
work | |||
n/a | |||
Freind refferals | |||
uni | |||
financial planner | |||
e-banking | |||
Self | |||
my own experience | |||
Do you have an online brokerage account? | |||
---|---|---|---|
Yes | 20 | 57.14% | |
No | 15 | 42.86% | |
Total | 35 | | |
Mean | 1.43 | ||
Standard Dev. | 0.50 | ||
Variance | 0.25 | ||
How would you categorize your investment skills? | |||
---|---|---|---|
Beginner | 10 | 28.57% | |
Intermediate | 20 | 57.14% | |
Expert | 3 | 8.57% | |
Master | 2 | 5.71% | |
Total | 35 | | |
Mean | 1.91 | ||
Standard Dev. | 0.78 | ||
Variance | 0.61 | ||
How frequently do you invest? | |||
---|---|---|---|
Day trader | 1 | 3.13% | |
1 - 5 times a week | 1 | 3.13% | |
1 - 10 times a month | 18 | 56.25% | |
I just use the rebalancing features of my 401k provider | 12 | 37.50% | |
Total | 32 | | |
Mean | 3.28 | ||
Standard Dev. | 0.68 | ||
Variance | 0.47 | ||
How much time do you spend on research before you make your investment decisions? | |||
---|---|---|---|
I don't research, I believe in my insight and experience | 5 | 16.67% | |
I leave it to my broker | 3 | 10.00% | |
1 - 2 Hours | 4 | 13.33% | |
2 - 5 Hours | 8 | 26.67% | |
More than 5 Hours | 10 | 33.33% | |
Total | 30 | | |
Mean | 3.50 | ||
Standard Dev. | 1.48 | ||
Variance | 2.19 | ||
Please select the different research tools that you use or have used | |||
---|---|---|---|
Public financial websites - i.e. Yahoo finance, Google finance, MSN Money etc., | 22 | 20.37% | |
Subscribed financial websites - WSJ, Financial Times, The Street etc., | 9 | 8.33% | |
Commercial financial products - Bloomberg Terminal, Factset, etc., | 7 | 6.48% | |
Finance TV - CNBC, Bloomberg, FOX Business Network | 8 | 7.41% | |
Analyst reports | 10 | 9.26% | |
Paid Newsletters | 0 | 0.00% | |
Company website | 9 | 8.33% | |
Blogs | 6 | 5.56% | |
Industry reports | 15 | 13.89% | |
SEC Filings | 6 | 5.56% | |
S&P, Morning Star reports | 10 | 9.26% | |
Other | 6 | 5.56% | |
Total | 108 | | |
Mean | 5.84 | ||
Standard Dev. | 3.78 | ||
Variance | 14.26 | ||
Other Option [Other] | |||
Motely | |||
My broker | |||
None | |||
own research | |||
Rediff.com columns | |||
What do you feel about the information overload when you are researching? | |||
---|---|---|---|
I am experienced to identify the right information | 8 | 22.22% | |
I have developed a customized research techniques | 5 | 13.89% | |
I get bogged down with all the information overload | 8 | 22.22% | |
I would like a research tool which can filter contents based on my research criteria | 13 | 36.11% | |
Other | 2 | 5.56% | |
Total | 36 | | |
Mean | 2.89 | ||
Standard Dev. | 1.28 | ||
Variance | 1.64 | ||
Other Option [Other] | |||
Financial advisor walks me through | |||
N/A | |||
Do you read company quarterly/annual report | |||
---|---|---|---|
Yes | 20 | 60.61% | |
No | 13 | 39.39% | |
Total | 33 | | |
Mean | 1.39 | ||
Standard Dev. | 0.50 | ||
Variance | 0.25 | ||
How much time do you spend on watching financial television channels like CNBC, Bloomberg or FOX Business Network | |||
---|---|---|---|
1 hour a day | 11 | 33.33% | |
2 hours a day | 2 | 6.06% | |
3 hours a day | 1 | 3.03% | |
4+ hours a day | 0 | 0.00% | |
I don't watch business channels | 19 | 57.58% | |
Total | 33 | | |
Mean | 3.42 | ||
Standard Dev. | 1.90 | ||
Variance | 3.63 | ||
How much time do you spend on financial websites like yahoo finance, WSJ, Google finance, The Street, etc., | |||
---|---|---|---|
1 hour a day | 15 | 48.39% | |
2 hours a day | 3 | 9.68% | |
3 hours a day | 1 | 3.23% | |
4+ hours a day | 2 | 6.45% | |
I don't visit business websites | 10 | 32.26% | |
Total | 31 | | |
Mean | 2.65 | ||
Standard Dev. | 1.84 | ||
Variance | 3.37 | ||
Do you read financial blogs, if so how many blogs do you follow regularly | |||
---|---|---|---|
1 | 6 | 30.00% | |
3 | 3 | 15.00% | |
5 | 1 | 5.00% | |
Other | 10 | 50.00% | |
Total | 20 | | |
Mean | 2.75 | ||
Standard Dev. | 1.37 | ||
Variance | 1.88 | ||
Other Option [Other] | |||
none | |||
Don't read | |||
none | |||
NO | |||
0 | |||
0 | |||
0 | |||
Select the key characteristics you like in a research tool. Please rate the significance of each factor that you select. | |||
---|---|---|---|
Portfolio management | |||
Least Desired | 2 | 8.70% | |
Desired | 7 | 30.43% | |
Most Desired | 14 | 60.87% | |
Total | 23 | | |
Mean | 2.52 | ||
Standard Dev. | 0.67 | ||
Variance | 0.44 | ||
Industry assessment | |||
Least Desired | 0 | 0.00% | |
Desired | 13 | 52.00% | |
Most Desired | 12 | 48.00% | |
Total | 25 | | |
Mean | 2.48 | ||
Standard Dev. | 0.51 | ||
Variance | 0.26 | ||
Competitive assessment | |||
Least Desired | 0 | 0.00% | |
Desired | 12 | 50.00% | |
Most Desired | 12 | 50.00% | |
Total | 24 | | |
Mean | 2.50 | ||
Standard Dev. | 0.51 | ||
Variance | 0.26 | ||
Macro-economic impacts | |||
Least Desired | 8 | 33.33% | |
Desired | 8 | 33.33% | |
Most Desired | 8 | 33.33% | |
Total | 24 | | |
Mean | 2.00 | ||
Standard Dev. | 0.83 | ||
Variance | 0.70 | ||
Micro-economic impacts | |||
Least Desired | 6 | 26.09% | |
Desired | 9 | 39.13% | |
Most Desired | 8 | 34.78% | |
Total | 23 | | |
Mean | 2.09 | ||
Standard Dev. | 0.79 | ||
Variance | 0.63 | ||
Resource/capabilities view | |||
Least Desired | 3 | 13.04% | |
Desired | 15 | 65.22% | |
Most Desired | 5 | 21.74% | |
Total | 23 | | |
Mean | 2.09 | ||
Standard Dev. | 0.60 | ||
Variance | 0.36 | ||
Financial forecasting | |||
Least Desired | 0 | 0.00% | |
Desired | 12 | 48.00% | |
Most Desired | 13 | 52.00% | |
Total | 25 | | |
Mean | 2.52 | ||
Standard Dev. | 0.51 | ||
Variance | 0.26 | ||
Historical financial data analysis | |||
Least Desired | 0 | 0.00% | |
Desired | 18 | 69.23% | |
Most Desired | 8 | 30.77% | |
Total | 26 | | |
Mean | 2.31 | ||
Standard Dev. | 0.47 | ||
Variance | 0.22 | ||
Scenario analysis | |||
Least Desired | 6 | 27.27% | |
Desired | 9 | 40.91% | |
Most Desired | 7 | 31.82% | |
Total | 22 | | |
Mean | 2.05 | ||
Standard Dev. | 0.79 | ||
Variance | 0.62 | ||
Ranking | |||
Least Desired | 2 | 8.70% | |
Desired | 10 | 43.48% | |
Most Desired | 11 | 47.83% | |
Total | 23 | | |
Mean | 2.39 | ||
Standard Dev. | 0.66 | ||
Variance | 0.43 | ||
Research summary | |||
Least Desired | 2 | 8.33% | |
Desired | 7 | 29.17% | |
Most Desired | 15 | 62.50% | |
Total | 24 | | |
Mean | 2.54 | ||
Standard Dev. | 0.66 | ||
Variance | 0.43 | ||
Analyst reports | |||
Least Desired | 2 | 7.69% | |
Desired | 13 | 50.00% | |
Most Desired | 11 | 42.31% | |
Total | 26 | | |
Mean | 2.35 | ||
Standard Dev. | 0.63 | ||
Variance | 0.40 | ||
Newsletter summary | |||
Least Desired | 10 | 45.45% | |
Desired | 5 | 22.73% | |
Most Desired | 7 | 31.82% | |
Total | 22 | | |
Mean | 1.86 | ||
Standard Dev. | 0.89 | ||
Variance | 0.79 | ||
What is your willingness to spend money on a financial research tool | |||
---|---|---|---|
Most Willing | 10 | 30.30% | |
Least Willing | 23 | 69.70% | |
Total | 33 | | |
Mean | 1.70 | ||
Standard Dev. | 0.47 | ||
Variance | 0.22 | ||
How much would you spend on a customizable financial research tool | |||
---|---|---|---|
$10 - $20 a Month | 7 | 21.21% | |
$20 - $40 a Month | 3 | 9.09% | |
Annual subscription of $200 | 5 | 15.15% | |
I will not spend money | 18 | 54.55% | |
Total | 33 | | |
Mean | 3.03 | ||
Standard Dev. | 1.24 | ||
Variance | 1.53 | ||
Tuesday, November 04, 2008 | 0 Comments
Financial Research Survey
I am currently in the process of conducting a research survey. Please take some time to complete the following survey.
Click Here to take the survey
Wednesday, April 09, 2008 | 0 Comments
Liquidity Trap
There has been considerable speculation that lowering interest rate would help U.S. avoid recession. I have been having my doubts, this recession has been triggered by housing bubble which has been spread very widely. It has shown its impact on the broad spectrum of the market - from main street to wall street everyone is being impacted.
I read this following quote from Bob Campbell of the San Diego Real Estate Timing newsletter on liquidity trap.
"When an asset like real estate becomes overvalued, even if you drop interest rates to zero, you can't force consumers to borrow more, because they've already borrowed too much. Nor can you force lenders to lend, because they're already puking on 'bad paper.' It's called a liquidity trap." - Bob Campbell
Friday, February 15, 2008 | 0 Comments
Story of Thornburg Mortgage
Larry Goldstone, President of Thornburg Mortgage group COURAGEOUSLY attended a CNBC interview in which he clearly articulated the reasons why the company is
not in trouble as portrayed by some of the analyst. His answers were very clear, consice, to the point and explained why Thornburg wouldn't file for Bankruptcy. I saw this interview
live and thought to myself, this is the greatest interview I have ever seen.
Looks like I wasn't the only one to think that, today this video is the no. 1 video on all business sites. Thornburgh moved from 7.61(Ytd close) to 13.00( Begin) a 50% change
in stock price. I am sure we all can learn a thing or two from this great interview. In addition to the power of Ethics and Transparency.
Wednesday, August 15, 2007 | 0 Comments
Financial Accounting Standards Board
The Financial Accounting Foundation (FAF), organized in 1972, is the independent, private-sector organization with responsibility for the oversight, administration, and finances of the Financial Accounting Standards Board (FASB), the Governmental Accounting Standards Board (GASB), and their advisory councils, the Financial Accounting Standards Advisory Council (FASAC) and the Governmental Accounting Standards Advisory Council (GASAC). The FAF selects the members of the standard-setting Boards and Councils, and protects the independence of the Boards.
Read more about FAF
Tuesday, July 31, 2007 | 0 Comments